View Details
Quantity: In Stock
Selected variant:
Selected variant:
.png)
.png)

.png)
.png)
.png)
| Tank Type | Operation Syste | Motor Output KW | Model | Maximum Pressure Mpa (PSIG) | Compressor Speed min | Displacement L/min (CFM) | Capacity at Maximum Pressure L/min (CFM) | Air tank Capacity L | Power Source PH | Standard Accessories | External Dimensions WxDxH mm | Weight |
| Horizontal | Pressure-switch type | 0.75 | 0.75P-9.5VS 5A | 0.93 (135) | 990 | 126(4.5) | 80(2.8) | 62 | 1PH | 931x376x804 | 80 | |
| 0.75P-9.5V 5A | 3PH | Pressure gauge, Safety valve, | 75 | |||||||||
| 1.5 | 1.5P-9-9.5S 5A | 970 | 257(9.1) | 165(5.8) | 80 | 1PH | Hose joint, V-Belt, Belt cover, | 1,173x418x855 | 96 | |||
| 1.5P-9.5V 5A | 3PH | Silencer, Stop valve | 1,173x380x855 | 85 | ||||||||
| 2.2 | 2.2P-9.5VS 5A | 730 | 386(13.6) | 265(9.4) | 90 | 1PH | Air outlet | 1,283x434x860 | 147 | |||
| 2.2P-9.5V 5A | 3PH | 1/4Bx1 for 0.75, 1.5 kW & | 1,283x403x860 | 126 | ||||||||
| 3.7 | 3.7P-9.5V 5A | 1000 | 541(19.1) | 440(15.5) | 125 | 3PH | 2.2 kW, 3/8Bx1 for | 1,345x428x923 | 160 | |||
| 5.5 | 5.5P-9.5V5A | 1,080 | 795(28.1) | 630(22.2) | 150 | 3PH | 3.7 & 5.5 kW, | 1,470x482x932 | 202 | |||
| 7.5 | 7.5P-9.5V5A | 950 | 1,027(36.3) | 840(29.7) | 235 | 3PH | 3/4BX1 for 7.5 & 11kW | 1,674x556x1,094 | 255 | |||
| 11 | 11P-9.5V5A | 1,050 | 1,546(54.6) | 1,200(42.4) | 260 | 3PH | 1,793x611x1,098 | 326 | ||||
| Horizontal | 3.7 | 3.7P-14VH5A | 1.37 (199) | 900 | 487((17.2) | 400(14.1) | 230 | 3PH | Pressure gauge, Safety valve, | 1,624x525x1007 | 223 | |
| 5.5 | 5.5P-14VH5A | 970 | 714(25.2) | 550(19.4) | 230 | 3PH | Hose joint, V-Belt, Belt cover, | 1,624x566x1,015 | 262 | |||
| 7.5 | 7.5P-14VH5A | 900 | 973(34.3) | 760(26.8) | 230 | 3PH | Silencer, Stop valve | 1,624x590x1,090 | 295 | |||
| Vertical | 3.7 | 3.7P-12.5(14)V5A | 1.23/1.37 (178/199) | 900 | 487(17.2) | 400(14.1) | 300 | 3PH | Air Outlet | 957x590x1,732 | 420 | |
| 5.5 | 5.5P-12.5(14)V5A | 970 | 714(25.2) | 550(19.4) | 300 | 3PH | 3/8BX1 for 3.7 & 5.5kW, | 1,025x611x1,734 | 450 | |||
| 7.5 | 7.5P-12.5(14)V5A | 900 | 973(34.3) | 760(26.8) | 300 | 3PH | 3/4BX1 for 7.5kW | 1,102x634x1,814 | 480 |
.png)
| Operation Systems | Motor Output KW | Model | Maximum Pressure Mpa (PSIG) | Compressor Speed min | Displacement L/min(CFM) | Capacity at Maximum pressure L/min(CFM) | Air tank Capacity L | Power Source | Standard Accessories | External Dimensions WxDxH mm | Weight |
| Pressure-switch Type | 0.75 | 0.75OP-9.5GS5A | 0.93(135) | 980 | 139 (4.9) | 75(2.6) | 80 | 1PH | Pressure gauge,Safety valve, Hose joint, V-Belt, Belt cover, Silencer, Stop valve |
1,173 x 380 x 852 | 90 |
| 0.75OP-9.5G5A | 3PH | 85 | |||||||||
| 1.5 | 1.5OP-9.5GS5A | 880 | 278(9.8) | 165(5.8) | 80 | 1PH | 1,173 x 431 x 897 | 121 | |||
| 1.5OP-9.5G5A | 3PH | 1,173 x 393 x 897 | 110 | ||||||||
| 2.2 | 2.2OP-9.5GS5A | 650 | 412(14.5) | 240(8.5) | 90 | 1PH | 1,283 x 434 x 825 | 150 | |||
| 2.2OP-9.5G5A | 3PH | 1,283 x 403 x 825 | 129 | ||||||||
| 3.7 | 3.7OP-9.5G5A | 850 | 646(22.8) | 405(14.3) | 125 | 3PH | Air outlet1/4BX1 for 0.75 & 1.5 kW & 2.2kW, 3/8BX1 for 3.7 & 5.5 kW, 3/4BX1 for 7.5 & 11 kW |
1,345 x 423 x 913 | 158 | ||
| 5.5 | 5.5OP-9.5G5A | 860 | 981(34.6) | 605(21.3) | 150 | 3PH | 1,470 x 482 x 995 | 201 | |||
| 7.5 | 7.50P-8.5GA5A | 0.83(120) | 915 | 1,347(47.6) | 880(31.1) | 235 | 3PH | 1,674 x 552 x 1,045 | 282 | ||
| 11 | 11OP-8.5GA5A | 900 | 1,987(70.2) | 1,285(45.4) | 290 | 3PH | 2,014 x 646 x 1,153 | 400 |
| Motor Output Kw(50Hz) | Model | Compressor | Air Tank Capacity (L) | External Dimensions W x D x H (mm) |
Motor | Weight (KG) | |||
| Max.Pressure Mpa (PSIG) | Control Pressure ON-Off (Mpa) | Rotating Speed (min) | Capacity (L/min) | ||||||
| 0.4 | 0.4LE-8S-5A | 0.8 (116) | O.6 - 0.8 | 50 Hz | 42 | 20 | 600x322x608 | 230V 1PH |
30 |
| 1360 | |||||||||
Specifications
Pensmore Sdn Bhd is a company that supplies air compressor filter elements and compressed air purification products. Our main office is located in Sungai Buloh, Selangor, Malaysia.
Discover
Contact Us
Lot 874B, Jalan Industri, Kampung Baru Sungai Buloh, Seksyen U19, 40160 Shah Alam, Selangor, Malaysia
h0060166603812