Tel: +603-6156 4263 Email: info@pensmore.com.my |
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Machine Model | Separator | Air Filter | Oil Filter |
---|---|---|---|
GA5/7/10 | 1513005800 | 1503019000 | 1513033700 |
GA5/7/10/5C/7C/11C | 1613901400 | 1613900100 | 1613610500 |
GA5C/7C/11C | 1622087100 | 1613900100 | 1613610500 |
GA11/15/18/22 | 1612386900 | 1619126900 | 1613610500 |
GA11/15/18/22 | 1613692100 | 1619126900 | 1613610500 |
GA11/15/18/22 | 1613750200 | 1619126900 | 1613610500 |
GA11/15/18/22/30C | 1622007900 | 1613872000 | 1613610500 |
GA11/15/18/22/30C | 1622051600 | 1613872000 | 1613610500 |
GA11+/15+/18+/22+ | 1622051600 | 1613872000 | 1613610500 |
GA11+/15+/18+/22+/26+/30 | 1625703600 | 1613872000 | 1622783600 |
GA11/15/18/22 | 1622035101 | 1613872000 | 1613610500 |
GAe11/15/18 | 1625775300 | 1613872000 | 1625752500 |
GAe22/26/30 | 1625775400 | 1613872000 | 1625752500 |
GA30/37 | 1202641400 | 1619279700 | 1613610500 |
GA30/37/45 | 1613688000 | 1619279700 | 1613610500 |
GA30/GA37 | 1613839700 | 1613740700 | 1613610500 |
GA37/45/50/55C/50VSD | 1613839702 | 1613740800 | 1613610500 |
GA30+/37+/45+ | 1622314000 | 1613740800 | 1622314280 |
GA30AP/37AP/45AP | 1622646000 | 1613740700 | 1622314280 |
GA55/75/90 | 1613730600 | 1619279800 | 1613610500 |
GA55/75/90 | 1613800700 | 1613800400 | 1613610500 |
GA55/75/90C | 1613984000 | 1613950300 | 1613610500 |
GA55+/75+ | 1622365600 | 1613950300 | 1622365200 |
GA55AP/75AP | 1622569300 | 1622185501 | 1622314200 |
GA90AP | 1622365600 | 1613950300 | 1613610500 |
GA90/110/132/160 | 1614642300 | 1619378400 | 1613610500 |
GA90/110 | 1614905400 | 1621057499 | 1621054700 |
GA90/110 | 1621938499 | 1621574299 | 1613610500 |
GA90/110 | 1614905400 | 1621510700 | 1613610500 |
GA90/110 from 2009.3 | 1614905400 | 1621737600 | 1621737800 |
GA132/160 | 1614905600 | 1621057499 1030097900 |
1613610500 |
GA132/160 | 1621938599 | 1621574299 | 1613610500 |
GA132/160 from 2009.3 | 1614905600 | 1621737600 | 1621737800 |
GA132/160/180 | 1614905600 | 1621510700 | 1613610500 |
GA132+-7.5bar | 1623051599 | 1621737699 | 1621737890 |
GA160+-7.5bar | 1623051499 | 1621737699 | 1621737890 |
GA200/250/315 | 1614704800 | 1030097900 | 1614727300 |
GA200/250/315 | 1614952100 | 1621054799 | 1614727300 |
GA200/250/315 | 1621938699 | 1621574299 | 1614727300 |
Specifications
h0060166603812