- Air Compressor Parts
- Airman Portable Compressor
- Atlas Copco Screw Compressor
- Boge Screw Compressor
- Compair Screw Compressor
- Doosan Portable Compressor
- Filter Element
- FuSheng Screw Compressor
- Gardner Denver Screw Compressor
- Hitachi Screw Compressor
- Ingersoll Rand Air Compressor
- Kaeser Air Compressor
- Kobelco Air Compressor
- Mitsui Seiki Air Compressor
- Primary Filter
- Secondary Filter
- Sulair Screw Compressor
- View All
- High Pressure Compressor
- Desiccant Air Dryer
- Air Cooler
- Activated Aluminas
- Breathing Air Compressor
- Compressor Oil
- Molecular Sieve
- Oil Water Separator
- Sepura Water Separator
- Ultratroc Air Dryer
- Vacuum Oil Separator Filter
- VITO Siad Compressor
2, Tepi Lot. 2626,
Jalan Perkhidmatan,
Kampung Baru Sungai Buloh,
47000 Sungai Buloh,
Selangor, Malaysia.
Products
![]() Airman Portable Compressor | ![]() Altas copco | ![]() Oil Filter - Sulair | ![]() Air Oil Separator - Atlas copcoAiroilseparatorsaremadewithinnovatedtechnologyofpleatedpluswrappedstructurewithimportedpremium qualitymedia.Itwillincreasethe separationcapacityandservicelifeandwilldecrease theoilconsumptionandexpandtheservicelifeunderthesamecondition.The maximumservicelifecanbeupto 8000hours. InventionPatent 200620043249.1 Parameters:
Compoundairoilseparator, longerservicelife
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | Add Quotation | Add Quotation | Add Quotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Nitrogen Booster Air Compressor | ![]() Nitrogen Booster Compressor | ![]() Helium Booster Compressor | ![]() Booster Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | Add Quotation | Add Quotation | Add Quotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Desiccant Air Dryer | ![]() Desiccant Dryer | ![]() Refrigerator Dryer | ![]() Air Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | Add Quotation | Add Quotation | Add Quotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Cooler (4) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() IHI cooler | ![]() Cameron Compressor | ![]() Centac Aftercooler | ![]() Centac Cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | Add Quotation | Add Quotation | Add Quotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White bead,regular in particle size, smooth at surface, high crushing strength & strong adsorption of moisture, not expanding & cracking after adsorbing water, original shape keep. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Desiccant Bead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-350bar
Scuba Divide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Filling Box | ![]() Filling Box | ![]() Scuba Divide Compressor | ![]() Breathing Air Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add Quotation | Add Quotation | Add Quotation | Add Quotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressor Oil (10) View More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Water scale flushing oil UC-W205Remove water scale, keep machine smooth Apureda UC-W205 water scale flusshing oil can remove the wawter scale, rust and foreign substance, which will improve cooling efficiency.Special formula will protect the metal, cooper and stainless steel materials. ![]() Advantages
| ![]() Carbon Deposit Flushing oil UC-V205Remove carbon deposit thoroughly, Heat dissipation efficiently Apureda UC-V205 is higher efficiently flushing oil ehich does not need heat and stir vefore using. It has strong penetration force to wash the carbon deposit without labor and foreign force. It also washes the small parts gap and does not damage the machine precision. ![]() Advantages
Characteristics
| ![]() APUREDA UC SERIESRemove internal waste Pro-long running life Apureda UC-R205 flushing oil is for screw air compressor internal cleaning. It can remove compressor internal oil mud and carbon deposit.Meanwhile, the metal part of compressor will be protected by the oil film.
![]() How to use
| ![]() S6 Dow ChemicalWith 5 years effort, Fortune global 500 Dow Chemical developed screw air compresor innovated lubricant. UconTM Air Compressor Lubricant S-6 is based on the PAG oil of Dow Chemical with other lubricants advantages to develop reliable and compatible aynthetic oil. Ac S-6 lubricant is free of macro-molecule during running.Then carbon deposit coking will be decreased. ![]()
|
Test item | Test method | S-6 |
Appearance | Visualization | Limpidness |
Viscosity at 40°C | ASTM D445 | 45.82 |
Viscosity at 100°C | ASTM D445 | 7.64 |
Viscosity index | ASTM D2270 | 133 |
Pour point °C | ASTM D97 | -35 |
Flash Point (COC), °C | ASTM D92 | 245 |
Water Separation Properties | ASTM D1401 | 10 |
Acid number , mg KOH/g | ASTM D664 | 0.13 |
Bubble properties 93.5°C | ASTM D892 | 5/0 |
Density g/ml, 25°C | ASTM D941 | 0.856 |

Molecular Sieve Bead

MOLECULAR SIEVE

ACTIVATED ALUMINAS

Jorc Water Separator Kit

JORC Oil Water Separator Kit

Jorc Water Separator Kit

Jorc Water Separator Kit

Sepura Water Separator
.png)
Typical condensate management installation
.png)
Traditional separator - with gravity pre-separation
.png)
Traditional separator - with gravity pre-separation
This is a traditional oil/water separator
It is a complex construction, made from many parts.
The principal of operation requires it to perform a series of processes on the condensate;
the effectiveness of each stage affects the performance of the next one.
If any one stage performs badly,the overall result is affected.
Traditional separator - with gravity pre-separation
If the filter is carbon, it must be soaked in water before installation, or its performance will be a small fraction of the rated capacity.
If oil contamination is higher than expected(high condensate flows or oil separator failure)carbon quickly becomes ineffecctive and flow is blocked.
This type od separator is usually fitted with an alarm to warm of high liquid levels caused by blocking in the separator - because that's what happens!
Effective treatment of oil-contaminated compressor ondensate for compressed air system.
Ensure a steady down slope from the outlet point to foul drain.Never discharge to storm drain or surface water.
Test outlet quality weekly usingg kit provided.Replace filter before outlet cloudiness exceeds the limit for your refion.
Water separator 60 to 7000 cfm (1.7 to 200m3/min)
Model | SEP60 | SEP120 | SEP360 | SEP900 | SEP1800 | SEP3500 | SEP7000 |
Capacity CFM | 0 - 60 (1.7) | 61 - 120 | 121 - 360 | 361 - 900 | 901 - 1800 | 1801 - 3500 | 3501 - 7000 |
Capacity m3/min | 0 - 1.7 | 1.8 - 3.4 | 3.5 - 10.2 | 10.3 - 25.5 | 25.6 - 51 | 52 - 100 | 101 - 200 |
Filter life (hours) | 4/5000 | 4/5000hr | 4/5000 | 4/5000 | 4/5000 | 16,000 | 16,000 |
SEP 3500 / 7000 ST
This is SEP 3500 ST and SEP 7000 ST
Large capacity single separators are more efficient than using multiple installations of samaller units.
Multiple installations are expensivve to engineer, and it is almost impossible to ensure that each separator receives an equal share of condensate.The service interval is therefore ALWAYS dictated that the other are never fully utilised.
End-of-life replacement requires a new IBC,pre-filled with STERLING material.
The pressure relief chamber and connecting pipt-work is re-used.The contaminated material in the old IBC is sealed for transport to a licensed waste disposal site.Servicing is therefore both quick and clean.
Always refer to SEPURA before accepting an order - sample and site information may be needed.
Sizes are 600 litres (SEP 3500 ST) and,1,000 litres (SEP 7000 ST)

FJORD REFRIGERATION COMPRESSED AIR DRYERS FOR SMALL VOLUME FLOW

SNO REFRIGERATION COMPRESSED AIR DRYERS SV-RANGE

FJORD VARIOPULSE REFRIGERATION COMPRESSED AIR DRYER FOR BIG VOLUME FLOWS

BORA HIGH PRESSURE REFRIGERATION COMPRESSED AIR DRYER FOR LARGE VOLUME FLOWS

Vacuum Exhaust Filter

Vacuum Exhaust Filter

Vacuum Exhaust Filter

Vacuum Exhaust Filter

VITO SIAD COMPRESSOR

A complete range for all application sectors
The VITO high pressure range is available with a wide range of flow rates from
100m3/h (59cfm) to 6,000 m3/h (3,534 cfm).
The VITO LP low-pressure range is instead available in flow rates from 600 m3/h
(353 cfm) to 2,100 m3/h (1,237 cfm).
Energy efficiency
Since its launch on the market, the VITO has marked the beginning of a ''new ara''
in the world of air compresssion for blow molding machines; a qualitative leap,
offering greater efficiency together with a reduction in energy coats.In particular,
in the case of a VITO frame M compressor, the wnwrgy consumption is decreased
by 16%.
Advantages
- Power surges are prevented when the motor is started
- The line flow rate is automatically adjusted
- Operation is continuous and no longer intermittent
- The regulation of the speed (and threfore of the flow)is continuous and in the range 30% - 100%.
the compressor motor operates at variable speeds.Thanks to this,excellent energy saving are
obtained.
Combining the 0_50-100% and VSD solutions further expands the possibillity of modulating the
flow rate of the compressor,thus taking advantage of the benefits of the two syatems.
0-50-100% : Modulation of the flow rate
If the request for compressed air decreases,the 0-50-100% device works by excluding the upper
effect of the first stage cylinder,by means of pneumatic valve unloaders,and therefore obtains a flow
rate equal to 50% f the nominal value.Excludingg both efffects(ipper and lower) of the first stage cylinder,
the flow rate is deleted (0%).
Advantages
- Automatic reduction of flow rate and electrical consumption
- Reduction in the number of control valves and increased reliability of the compressor
- Optimization of flow rate regulation.
Optimized consumption : Energy Saving Pack
To implement the best solution,it iss necessary to know precisely the actual use of the compressor in order to study define the most efficient working
method for the system.
The Energy Saving pack includes an analysis of the energy consumption (energy audit) which can be followed by a corrective proposal for the
installation of a control panel or a control panel with a VSD.
The main control panel can mange up to 8 compressors simultaneously.The panel constantly calculates the total compressed air flow rate and the
comsumption of electrical energy and makes it possible to adapt the compressor's work to the requested changes in real time.
Heat recovery
The thermal energy produced by the compressor can be recovered for different purposes at the
customer's plant (heating and auxiliary system).Depending on the compressor model,the thermal
power recovery is between 30% and 80% of the compressor power and water ccan be supplied
at a temperature up to 90°C.
HIGH PRESSURE - 40 bar (g)
Model | FAD Capacity (m3/h) | FAD Capacity (cfm) | Installed power (kW) |
VITO 100 | 100 | 59 | 22 |
VITO 120 | 120 | 71 | 22 |
VITO 150 | 150 | 88 | 30 |
VITO 180 | 180 | 106 | 37 |
VITO 200 | 200 | 118 | 45 |
VITO 280 | 280 | 165 | 56 |
VITO 400 | 400 | 236 | 75 |
VITO 420 | 420 | 247 | 75 |
VITO 480 | 480 | 283 | 90 |
VITO 550 | 550 | 324 | 90 |
VITO 580 | 580 | 342 | 110 |
VITO 690 | 690 | 406 | 110 |
VITO 820 | 820 | 483 | 132 |
VITO 970 | 970 | 571 | 160 |
VITO 1210 | 1210 | 713 | 200 |
VITO 1330 | 1330 | 783 | 220 |
VITO 1520 | 1520 | 895 | 250 |
VITO 1720 | 1720 | 1013 | 280 |
VITO 1920 | 1920 | 1131 | 315 |
VITO 2200 | 2200 | 1296 | 355 |
VITO 2420 | 2420 | 1425 | 400 |
VITO 2660 | 2660 | 1567 | 440 |
VITO 2700 | 2700 | 1590 | 450 |
VITO 3040 | 3040 | 1791 | 500 |
VITO 3300 | 3300 | 1944 | 560 |
VITO 3440 | 3440 | 2026 | 560 |
VITO 3700 | 3700 | 2179 | 560 |
VITO 3840 | 3840 | 2262 | 630 |
VITO 4100 | 4100 | 2415 | 630 |
VITO 4600 | 4600 | 2709 | 710 |
VITO 5100 | 5100 | 3004 | 800 |
VITO 6000 | 6000 | 3534 | 900 |
Product range
Low pressure compressor
Model | Pressure (barG) | FAD Capacity ((m3/h) | FAD Capacity (cfm) | Installed power (kW) |
VITO LP 600 |
8
10 13 |
600
600 600 |
353
353 353 |
90
90 90 |
VITO LP 800 |
8
10 13 |
800
800 800 |
471
471 471 |
110
110 110 |
VITO LP 1000 |
8
10 13 |
1000
1000 1000 |
589
589 589 |
132
132 160 |
VITO LP 1200 |
8
10 13 |
1200
1200 1200 |
707
707 707 |
110
132 132 |
VITO LP 1350 |
8
10 13 |
1350
1350 1350 |
795
795 795 |
132
132 160 |
VITO LP 1500 |
8
10 13 |
1500
1500 1500 |
884
884 884 |
160
160 160 |
VITO LP 1700 |
8
10 13 |
1700
1700 1700 |
1001
1001 1001 |
160
200 200 |
VITO LP 1900 |
8
10 13 |
1900
1900 1900 |
1119
1119 1119 |
200
200 220 |
VITO LP 2100 |
8
10 13 |
2100
2100 2100 |
1237
1237 1237 |
220
250 250 |